Piemonte
City Tax 2022 Piemonte |
---|
Cote d'Azur
City Tax 2022 Italia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Region | City-Ort | Hotel Stars - Sterne or - oder Price - Preis | € | per-pro | from-ab | to-bis | max nights max Nächte | Driver Fahrer free/frei | kids free Kinder frei | also free dazu frei | Notes Notiz |
Cote d'Azur | Nice | AGRIT/B&B | 0.60 | pax-night | JAN | DEC | |||||
Cote d'Azur | Nice | ** | 1.50 | pax-night | JAN | DEC | |||||
Cote d'Azur | Nice | *** | 1.50 | pax-night | JAN | DEC | |||||
Cote d'Azur | Nice | **** | 2.20 | pax-night | JAN | DEC | |||||
Cote d'Azur | Nice | ***** | 3.00 | pax-night | JAN | DEC | |||||
Cote d'Azur | Nice | Palace | 4.00 | pax-night | JAN | DEC | |||||
Aosta
City Tax 2022 Aosta |
---|
Calabria
City Tax 2022 Calabria |
---|
Trentino
City Tax 2022 Trentino Alto Adige - inkl. Südtirol - including South Tyrol |
---|